| Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : China
Brand Name : Nanqi
Packaging Details : Wooden case, Iron frame or Metal pallet. Based on different electric car dimension, quantity, shipped by LCL or FCL.
Supply Ability : 1000 Units / Month
Price : Negotiable
Color : Brown, Black, Green, Blue, Grey, White
Size(mm) : 4980x1980x1450
Body structure : 4-door, 5-seat sedan
Drive : Left Drive
Wheelbase(mm) : 2980
Maximum speed (km/h) : 185
ABS anti-lock : Standard configuration
Steering type : Electric assist
Drag coefficient (Cd) : 0.216
Motor type : Permanent magnet/synchronous
MOQ : 1 Unit
Delivery Time : 30 work days
Payment Terms : L/C, T/T, Western Union








| Model | Nezha S |
| Type | Medium and large cars |
| Fast charging capacity (%) | 30-80 |
| Gearbox | Electric vehicle single speed gearbox |
| Size(mm) | 4980x1980x1450 |
| Body Structure | 4-door, 5-seat sedan |
| Maximum speed (km/h) | 185 |
| Wheelbase | 2980 |
| Drag coefficient (Cd) | 0.216 |
| Motor type | Permanent magnet/synchronous |
| Fast charging interface location | Right fuel tank |
| Slow charging interface location | Right fuel tank |
| Battery temperature management system | Low temperature heating |
| Liquid cooling | |
| Gearbox description | Electric vehicle single speed gearbox |
| Number of gears | 1 |
| Gearbox type | Fixed ratio gearbox |
| Steering type | Electric assist |
| Electric assist | Load-bearing |
| Brake type | Ventilated disc |
| Parking brake type | Electronic parking |
| ABS anti-lock | Standard configuration |
| Tire pressure monitoring system | Tire pressure display |
| Driving mode selection | Sports |
| ECO/Economy | |
| Standard comfort | |
| Steering wheel adjustment | Up and down + front and back |
| Steering wheel functions | Multifunctional control |
| Remote key type | Smart remote key |
| Mobile phone bluetooth key | |
| keyless entry | Whole car |
| LCD meter size (inches) | 13.3 |
| Central control screen size (inches) | 17.6 |
| Multimedia interface | USB/Type-C |
| keyless entry | Whole car |
| Central control screen size (inches) | 17.6 |
| Multimedia interface | USB/Type-C |









|
|
Hozon Nezha S New Energy Electric Car Medium And Large Sedan Images |